3. Public Standards of Chains
Because chain is widely used throughout the world, there are both international and domestic standards to guarantee their interchangeability and functions. Table 3.1 shows the primary standards.
Chain Category | ANSI Standard | ISO Standard | JIS Standard |
---|---|---|---|
Power Transmission Roller Chain | ANSI B 29.1M | ISO 606 | JIS B 1801 |
Power Transmission Bushed Chain | ANSI B 29.1M | ISO 1395 | JIS B 1801 |
Power Transmission Sprocket | ANSI B 29.1M | ISO 606 | JIS B 1802 |
Heavy-Duty Chain | ANSI B 29.1M | ISO 3512 | |
Bicycle Chain | ISO 9633 | JIS D 9417 | |
Motorcycle Chain | ISO 10190 | JCAS 12 | |
Leaf Chain | ANSI B 29.8M | ISO 4347 | JIS B 1804 |
Double Pitch Conveyor Chain & Sprocket | ANSI B 29.4 | ISO 1275 | JIS B 1803 |
Power Transmission Roller Chain with Attachment | ANSI B 29.5 | JIS B 1801 | |
Conveyor Chain | ANSI B 29.15 | ISO 1977/1~3 | JCAS 22 |
- The contents of each standard for a category may vary from group to group.
- JCAS indicates the Japan Chain Association Standard